Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
99 Begonia Street | Sat - 26/05/12 9:30 AM-10:00 AM | $299,000 | |
18 Woodland Crescent | Sat - 26/05/12 9:30 AM-10:00 AM | $329,000 | |
20 Mark Lane | Sat - 26/05/12 10:00 AM-10:30 AM | $330,000 | |
18 Kimridge Drive | Sat - 26/05/12 10:30 AM-11:00 AM | Negotiable $420,000 | |
10 Kentish Court | Sat - 26/05/12 10:30 AM-11:00 AM | $299,000 | |
5/22 Royal Parade | Sat - 26/05/12 11:00 AM-11:30 AM | $195,000 | |
15 Keatley Street | Sat - 26/05/12 11:15 AM-11:45 AM | $275,000 | |
43 Weir Close | Sat - 26/05/12 11:30 AM-12:00 PM | $395,000 | |
19 Ryedale Street | Sat - 26/05/12 11:30 AM-12:00 PM | $539,000 | |
7/9 Canopus Court | Sat - 26/05/12 12:00 PM-12:30 PM | Offers over $250,000 | |
21 Geaney Boulevard | Sat - 26/05/12 12:00 PM-12:30 PM | $329,000 | |
4 Highcrest Drive | Sat - 26/05/12 12:30 PM-1:00 PM | $329,000 | |
21 Blue Wren Place | Sat - 26/05/12 12:30 PM-1:00 PM | $559,000 | |
8 Grandview Road | Sat - 26/05/12 12:45 PM-1:15 PM | $279,000 | |
10 Pinnacle Close | Sat - 26/05/12 1:30 PM-2:00 PM | $357,000 | |
21 Haldham Crescent | Sat - 26/05/12 1:30 PM-2:00 PM | $335,000 | |
11 Judith Street | Sat - 26/05/12 2:30 PM-3:00 PM | $359,000 | |
4 Arbour Way | Sat - 26/05/12 2:30 PM-3:00 PM | $349,000 |



