Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
36 Trebeck Street | Sat - 25/02/12 9:30 AM-10:00 AM | $299,000 | |
45 Erin Drive | Sat - 25/02/12 9:30 AM-10:00 AM | $333,000 | |
1 Debanie Court | Sat - 25/02/12 10:00 AM-10:30 AM | $279,000 | |
5 Tokay Close | Sat - 25/02/12 10:30 AM-11:00 AM | $389,000 | |
32 Centaurus Crescent | Sat - 25/02/12 10:30 AM-11:00 AM | $330,000 | |
Sat - 25/02/12 11:00 AM-11:30 AM | $339,000 | ||
14 Robert South Drive | Sat - 25/02/12 11:30 AM-12:00 PM | All Offers Considered $295,000 | |
11 Basie Court | Sat - 25/02/12 11:30 AM-12:00 PM | $289,000 | |
12 Pandanus Court | Sat - 25/02/12 11:30 AM-12:00 PM | $339,000 | |
21/11 Damalis Street | Sat - 25/02/12 12:30 PM-1:00 PM | $225,000 | |
210 Middle Road | Sat - 25/02/12 12:30 PM-1:00 PM | $319,000 | |
22 Curzon Street | Sat - 25/02/12 12:30 PM-1:00 PM | $299,000 | |
8 Volstead Road | Sat - 25/02/12 1:30 PM-2:00 PM | $429,000 | |
59 Blue Wren Place | Sat - 25/02/12 1:30 PM-2:00 PM | Auction 17th March @11.00am On Site | |
45 Hawthorne Street | Sat - 25/02/12 2:30 PM-3:00 PM | $499,000 | |
Sat - 25/02/12 2:30 PM-3:00 PM | Reduced to $549,000 |



